In the FIM classrooms and laboratories it is possible to connect wirelessly to the UNIMORE and EDUROAM networks and then surf the INTERNET, using your own devices (notebook, smartphone, ...) and your personal UNIMORE credentials.
The classrooms and laboratories are generally accessible in the presence of the teacher, while access to the individual study rooms is free.
The teachers' workstations in each classroom allow you to use a PC and Wacom tablet for lessons, recording and streaming (via MS-Teams/Google Meet). These components are fixed in the three largest classrooms of each building (Physics: L1.1, L1.2, L1.3, Mathematics: M1.1, M1.2, M1.3), while in the other classrooms notebooks and tablets can be requests to the concierge staff.
The classrooms marked with the " + " symbol are equipped with a tracking camera (Aver) and an audio-video mixer (Pearl) capable of recording the teacher and the blackboard.
For further information regarding the spaces at the FIM, please refer to the tables below showing: floor plan, maximum capacity, systems
PHYSICS Building (MO-17) | ||||||
---|---|---|---|---|---|---|
Mappa Piano (.pdf) | Code | Posti prenotabili | Video projection | Amplif. Audio | PC con Wacom tablet | |
Class L1.1 | 1 | MO-17-01-013 | 295 | AND | AND | AND + |
Class L1.2 | 1 | MO-17-01-011 | 144 | AND | AND | AND |
Class L1.3 | 1 | MO-17-01-009 | 142 | AND | AND | AND + |
Class L1.4 | 1 | MO-17-01-008 | 32 | AND | NO | |
Class L1.5 | 1 | MO-17-01-020 | 39 | AND | NO | |
Class L1.6 | 1 | MO-17-01-019 | 39 | AND | NO | |
Class L1.7 | 1 | MO-17-01-018 | 39 | AND | NO | |
Lab. 2 | 1 | MO-17-01-002 | 44 | AND | NO | |
Lab. 4 | 1 | MO-17-01-003 | 44 | AND | NO | |
Lab. 6 | 1 | MO-17-01-021 | 19 | AND | NO | |
Lab. 8 | 1 | MO-17-01-006 | 44 | AND | NO | |
Lab. 10 | 1 | MO-17-01-007 | 44 | AND | NO |
MATHEMATICS Building (MO-18) | ||||||
---|---|---|---|---|---|---|
Mappa Piano (.pdf) | Code | Posti prenotabili | Video projection | Amplif. Audio | PC con Wacom tablet | |
Lab. M0.1 | 0 | MO-18-00-028 | 60 | AND | AND | |
Lab. M0.2 | 0 | MO-18-00-030 | 60 | AND | AND | |
Lab. Zironi | 1 | MO-18-01-001 | 24 | AND | AND | |
Lab. Macch. M | 1 | MO-18-01-036 | --- | AND | NO | |
HiPeRT Lab | 1 | MO-18-01-035 | --- | --- | NO | |
HiPeRT Lab | 1 | MO-18-01-037 | --- | --- | NO | |
Class M1.1 | 1 | MO-18-01-007 | 199 | AND | AND | AND + |
Class M1.2 | 1 | MO-18-01-016 | 199 | AND | AND | AND |
Class M1.3 | 1 | MO-18-01-019 | 149 | AND | AND | AND |
Class M1.4 | 1 | MO-18-01-017 | 99 | AND | AND | |
Class M1.5 | 1 | MO-18-01-018 | 99 | AND | AND | |
Class M1.6 | 1 | MO-18-01-022 | 36 | AND | AND | |
Classroom M1.7 Drawing | 1 | MO-18-01-a37 | 148 | AND | AND | |
Aula M2.2 | 2 | MO-18-02-031 | 39 | AND | NO | |
Aula M2.3 | 2 | MO-18-02-032 | 19 | AND | NO | |
Aula M2.4 | 2 | MO-18-02-033 | 20 | AND | NO | |
Aula M2.5 | 2 | MO-18-02-034 | 40 | AND | NO | + |
SPACES USED FOR INDIVIDUAL STUDY
PHYSICS Building (MO-17) | |||
---|---|---|---|
Mappa Piano (.pdf) | Code | Places | |
Student Hall | 0 | MO-17-00-050c | 60 |
Student lounge | 1 | MO-17-01-001 | 8 |